Producten
36963 Resultaten
| Snelle acties | Naam | Hefb. | Bied | Laat | SL | Ref.Koers | Ratio | ISIN | Fin. niv. | Plaatsen van verhandeling | Spread | % dag | % week | % maand | Uitgiftedatum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Umicore Booster met ISIN code: Umicore Booster Long 13,7756 | 4,90 | 0,839 | 0,889 | 13,776 | 17,245 | 5 | DE000BB4BSL4 | 13,7756 | BNP Paribas direct | 0,050 | -7,80% | 30,48% | 124,93% | 9 okt. 2025 | |
| UCB Booster met ISIN code: UCB Booster Short 327,9771 | 2,78 | 17,5 | 17,92 | 327,977 | 241,25 | 5 | DE000BB4BSK6 | 327,9771 | BNP Paribas direct | 0,420 | -8,04% | -8,04% | -13,37% | 9 okt. 2025 | |
| Take-Two Interactive Software Booster met ISIN code: Take-Two Interactive Software Booster Short 333,6872 | 2,95 | 7,327 | 7,349 | 333,687 | 249,306 | 10 | DE000BB4BSD1 | 333,6872 | BNP Paribas direct | 0,022 | -3,18% | -8,48% | -11,10% | 9 okt. 2025 | |
| Stellantis Booster met ISIN code: Stellantis Booster Long 7,3656 | 3,91 | 2,725 | 2,823 | 7,366 | 9,909 | 1 | DE000BB4BSA7 | 7,3656 | BNP Paribas direct | 0,098 | -4,52% | -8,28% | 113,06% | 9 okt. 2025 | |
| Palo Alto Booster met ISIN code: Palo Alto Booster Short 259,6577 | 2,60 | 6,753 | 6,788 | 259,658 | 187,501 | 10 | DE000BB4BRZ6 | 259,6577 | BNP Paribas direct | 0,035 | -2,16% | 5,22% | 15,81% | 9 okt. 2025 | |
| Nordex Booster met ISIN code: Nordex Booster Long 18,0286 | 2,65 | 11,11 | 11,45 | 18,029 | 28,92 | 1 | DE000BB4BRY9 | 18,0286 | BNP Paribas direct | 0,340 | -1,16% | -2,71% | 17,69% | 9 okt. 2025 | |
| Newmont Booster met ISIN code: Newmont Booster Long 76,3555 | 4,05 | 2,348 | 2,351 | 76,356 | 101,357 | 10 | DE000BB4BRW3 | 76,3555 | BNP Paribas direct | 0,003 | 8,40% | 12,78% | 93,73% | 9 okt. 2025 | |
| MICRON TECHNOLOGY Booster met ISIN code: MICRON TECHNOLOGY Booster Long 145,6363 | 2,20 | 10,396 | 10,4 | 145,636 | 266,711 | 10 | DE000BB4BRT9 | 145,6363 | BNP Paribas direct | 0,004 | 17,60% | 26,64% | 46,44% | 9 okt. 2025 | |
| Leonardo Booster met ISIN code: Leonardo Booster Short 69,8113 | 2,39 | 21,23 | 21,66 | 69,811 | 49,225 | 1 | DE000BB4BRQ5 | 69,8113 | BNP Paribas direct | 0,430 | -7,21% | -6,48% | -9,16% | 9 okt. 2025 | |
| Kering Booster met ISIN code: Kering Booster Short 393,7508 | 3,36 | 1,92 | 2 | 393,751 | 303,275 | 50 | DE000BB4BRN2 | 393,7508 | BNP Paribas direct | 0,080 | 1,05% | -9,43% | -7,69% | 9 okt. 2025 | |
| Kering Booster met ISIN code: Kering Booster Long 235,3009 | 4,45 | 1,47 | 1,55 | 235,301 | 303,275 | 50 | DE000BB4BRM4 | 235,3009 | BNP Paribas direct | 0,080 | -16,00% | 4,26% | -2,65% | 9 okt. 2025 | |
| Havas Booster met ISIN code: Havas Booster Long 10,7364 | 3,19 | 0,557 | 0,584 | 10,736 | 15,61 | 1 | DE000BB4BRJ0 | 10,7364 | BNP Paribas direct | 0,027 | -3,97% | -2,11% | 21,62% | 9 okt. 2025 | |
| Havas Booster met ISIN code: Havas Booster Long 11,1032 | 3,44 | 0,52 | 0,547 | 11,103 | 15,61 | 1 | DE000BB4BRH4 | 11,1032 | BNP Paribas direct | 0,027 | -4,41% | -2,26% | 23,22% | 9 okt. 2025 | |
| Havas Booster met ISIN code: Havas Booster Long 11,4767 | 3,75 | 0,483 | 0,51 | 11,477 | 15,61 | 1 | DE000BB4BRG6 | 11,4767 | BNP Paribas direct | 0,027 | -4,73% | -2,42% | 25,78% | 9 okt. 2025 | |
| Freeport-McMoRan Booster met ISIN code: Freeport-McMoRan Booster Long 35,8582 | 3,70 | 1,158 | 1,16 | 35,858 | 49,137 | 10 | DE000BB4BRD3 | 35,8582 | BNP Paribas direct | 0,002 | 8,12% | 14,20% | 126,61% | 9 okt. 2025 | |
| ENI Booster met ISIN code: ENI Booster Short 19,1301 | 4,95 | 3,5 | 3,65 | 19,13 | 15,912 | 1 | DE000BB4BRC5 | 19,1301 | BNP Paribas direct | 0,150 | -10,49% | 1,74% | 1,45% | 9 okt. 2025 | |
| Boliden Booster met ISIN code: Boliden Booster Long 310,2579 | 2,66 | 18,15 | 18,18 | 310,258 | 497,166 | 1 | DE000BB4BRB7 | 310,2579 | BNP Paribas direct | 0,030 | 2,43% | 10,74% | 64,40% | 9 okt. 2025 | |
| Sofina Booster met ISIN code: Sofina Booster Long 188,2287 | 4,47 | 2,927 | 3,087 | 188,229 | 242,3 | 20 | DE000BB4BR88 | 188,2287 | BNP Paribas direct | 0,160 | -5,82% | 0,76% | -0,51% | 9 okt. 2025 | |
| Sofina Booster met ISIN code: Sofina Booster Long 190,7053 | 4,69 | 2,804 | 2,964 | 190,705 | 242,3 | 20 | DE000BB4BR70 | 190,7053 | BNP Paribas direct | 0,160 | -6,03% | 0,83% | -0,53% | 9 okt. 2025 | |
| RWE Booster met ISIN code: RWE Booster Long 31,7004 | 3,49 | 13,22 | 13,64 | 31,7 | 44,445 | 1 | DE000BB4BR54 | 31,7004 | BNP Paribas direct | 0,420 | 1,77% | 4,67% | -1,12% | 9 okt. 2025 |
De gepubliceerde koersen van onderliggende waarden op de website zijn gebaseerd op eigen modellen van BNP Paribas op basis van koersinformatie van derden. Deze koersen kunnen afwijken van de actuele koersen van de licentiehouders van de relevante indices of beurzen waarop de onderliggende waarden worden verhandeld. Koersen worden geconsolideerd weergegeven: dat betekent dat niet alle koersprints worden weergegeven. Raadpleeg voor actuele koersen uw bank of broker. BNP Paribas is op geen enkele wijze aansprakelijk voor vertraagde of onjuiste koers informatie op onze website.