Producten
44338 Resultaten
| Snelle acties | Naam | Hefb. | Bied | Laat | SL | Ref.Koers | Ratio | ISIN | Fin. niv. | Plaatsen van verhandeling | Spread | % dag | % week | % maand | Uitgiftedatum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VISA Turbo met ISIN code: VISA Turbo Long 229,2 | 3,01 | 9,498 | 9,518 | 229,2 | 327,756 | 10 | NLBNPNL3J0C3 | 218,44 | Euronext & BNP Paribas direct | 0,020 | -0,21% | 5,70% | -2,51% | 17 mrt. 2026 | |
| Warehouses De Pauw Turbo met ISIN code: Warehouses De Pauw Turbo Short 26,875 | 3,01 | 0,724 | 0,752 | 26,875 | 21,76 | 10 | DE000BB14T82 | 29,0541 | BNP Paribas direct | 0,028 | -3,72% | 1,26% | -2,16% | 12 aug. 2024 | |
| Wolters Kluwer Turbo met ISIN code: Wolters Kluwer Turbo Short 71,5 | 3,01 | 1,924 | 1,98 | 71,5 | 58,05 | 10 | NLBNPNL3L9U2 | 77,35 | Euronext & BNP Paribas direct | 0,056 | -2,83% | 13,38% | 34,92% | 28 apr. 2026 | |
| WTI Future Aug 26 Turbo met ISIN code: WTI Future Aug 26 Turbo Long 52,1217 | 3,01 | 2,19 | 2,2 | 52,122 | 75,7 | 10 | DE000BB5B2Y0 | 50,6036 | BNP Paribas direct | 0,010 | -0,45% | -23,16% | -52,29% | 4 mrt. 2026 | |
| Zilver Turbo met ISIN code: Zilver Turbo Short 83,3 | 3,01 | 1,91 | 1,92 | 83,3 | 65,93 | 10 | NLBNPNL3MBU9 | 87,64 | Euronext & BNP Paribas direct | 0,010 | -0,52% | 10,40% | 56,56% | 18 mei 2026 | |
| AB InBev Booster met ISIN code: AB InBev Booster Long 47,1922 | 3,01 | 5,004 | 5,128 | 47,192 | 70,58 | 5 | DE000BB11K50 | 47,1922 | BNP Paribas direct | 0,124 | -2,42% | -5,98% | -2,13% | 7 aug. 2024 | |
| AEX Booster met ISIN code: AEX Booster Long 723,119 | 3,01 | 7,258 | 7,267 | 723,119 | 1.084,31 | 50 | DE000BB2Q2H1 | 723,119 | BNP Paribas direct | 0,009 | -0,12% | 0,72% | 21,31% | 22 nov. 2024 | |
| Arcadis Booster met ISIN code: Arcadis Booster Long 22,8049 | 3,01 | 11,99 | 12,7 | 22,805 | 34,13 | 1 | DE000BB49AH3 | 22,8049 | BNP Paribas direct | 0,710 | -5,59% | -11,05% | -8,82% | 23 feb. 2026 | |
| Basf Booster met ISIN code: Basf Booster Long 32,3354 | 3,01 | 1,73 | 1,8 | 32,335 | 48,46 | 10 | DE000BB2R4F0 | 32,3354 | BNP Paribas direct | 0,070 | -3,89% | -8,95% | -21,36% | 28 nov. 2024 | |
| Brenntag Booster met ISIN code: Brenntag Booster Short 71,9741 | 3,01 | 1,94 | 2,01 | 71,974 | 53,99 | 10 | DE000BB1V3S0 | 71,9741 | BNP Paribas direct | 0,070 | -3,48% | 8,38% | 18,29% | 17 jul. 2024 | |
| Corbion Booster met ISIN code: Corbion Booster Long 13,656 | 3,01 | 1,44 | 1,513 | 13,656 | 20,45 | 5 | NLBNPNL2J4Q6 | 13,656 | Euronext & BNP Paribas direct | 0,073 | -4,82% | -0,14% | 19,80% | 6 okt. 2023 | |
| Dassault Aviation Booster met ISIN code: Dassault Aviation Booster Short 401,74 | 3,01 | 11,46 | 11,87 | 401,74 | 301,5 | 10 | NLBNPNL3F8C0 | 401,74 | Euronext & BNP Paribas direct | 0,410 | -3,45% | -7,13% | -19,07% | 20 jan. 2026 | |
| GE Aerospace Booster met ISIN code: GE Aerospace Booster Long 238,9925 | 3,01 | 10,99 | ― | 238,992 | 357,784 | 10 | DE000BB5F6X9 | 238,9925 | BNP Paribas direct | ― | 0,00% | 23,34% | 134,33% | 16 mrt. 2026 | |
| Goud Booster met ISIN code: Goud Booster Long 2.817,1925 | 3,01 | 122,5 | 122,55 | 2.817,192 | 4.217,44 | 10 | DE000BB180Y7 | 2.817,1925 | BNP Paribas direct | 0,050 | -0,04% | 1,13% | -15,76% | 21 aug. 2024 | |
| Heineken Booster met ISIN code: Heineken Booster Long 47,28 | 3,01 | 2,496 | 2,564 | 47,28 | 70,77 | 10 | NLBNPNL3LN07 | 47,28 | Euronext & BNP Paribas direct | 0,068 | -2,65% | -1,46% | 10,15% | 5 mei 2026 | |
| Heineken Booster met ISIN code: Heineken Booster Short 94,3209 | 3,01 | 2,499 | 2,567 | 94,321 | 70,77 | 10 | DE000BB1ZHL2 | 94,3209 | BNP Paribas direct | 0,068 | -2,65% | -4,07% | -13,83% | 5 aug. 2024 | |
| KBC Groep Booster met ISIN code: KBC Groep Booster Long 79,608 | 3,01 | 4,159 | 4,353 | 79,608 | 119,2 | 10 | NLBNPNL3AF75 | 79,608 | Euronext & BNP Paribas direct | 0,194 | -4,46% | 6,78% | 25,80% | 11 sep. 2025 | |
| Natural Gas Future Jul 26 Booster met ISIN code: Natural Gas Future Jul 26 Booster Short 4,2991 | 3,01 | 1,98 | 2 | 4,299 | 3,267 | 0,5 | DE000BB5ELE5 | 4,2991 | BNP Paribas direct | 0,020 | -1,00% | -7,91% | 4,76% | 10 mrt. 2026 | |
| Nestle Booster met ISIN code: Nestle Booster Long 52,5895 | 3,01 | 2,98 | 2,99 | 52,59 | 79 | 10 | DE000BB2SSK4 | 52,5895 | BNP Paribas direct | 0,010 | -0,33% | -3,87% | -6,29% | 23 dec. 2024 | |
| Nvidia Booster met ISIN code: Nvidia Booster Long 140,7509 | 3,01 | 3,167 | 3,169 | 140,751 | 210,584 | 20 | DE000BB3V4Q0 | 140,7509 | BNP Paribas direct | 0,002 | -0,06% | 8,87% | -11,83% | 2 jul. 2025 |
De gepubliceerde koersen van onderliggende waarden op de website zijn gebaseerd op eigen modellen van BNP Paribas op basis van koersinformatie van derden. Deze koersen kunnen afwijken van de actuele koersen van de licentiehouders van de relevante indices of beurzen waarop de onderliggende waarden worden verhandeld. Koersen worden geconsolideerd weergegeven: dat betekent dat niet alle koersprints worden weergegeven. Raadpleeg voor actuele koersen uw bank of broker. BNP Paribas is op geen enkele wijze aansprakelijk voor vertraagde of onjuiste koers informatie op onze website.