Producten
43474 Resultaten
| Snelle acties | Naam | Hefb. | Bied | Laat | SL | Ref.Koers | Ratio | ISIN | Fin. niv. | Plaatsen van verhandeling | Spread | % dag | % week | % maand | Uitgiftedatum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WTI Future Nov 26 Turbo met ISIN code: WTI Future Nov 26 Turbo Long 66,1782 | 3,29 | 2,46 | 2,47 | 66,178 | 92,21 | 10 | DE000BB6DHZ8 | 64,2507 | BNP Paribas direct | 0,010 | -0,40% | -10,55% | 119,64% | 16 jul. 2026 | |
| Zilver Turbo met ISIN code: Zilver Turbo Long 47 | 3,29 | 17,15 | 17,17 | 47 | 64,47 | 1 | NLBNPNL3B1A3 | 44,83 | Euronext & BNP Paribas direct | 0,020 | -0,12% | -8,73% | -15,27% | 30 sep. 2025 | |
| AEX Booster met ISIN code: AEX Booster Long 778,2432 | 3,29 | 6,844 | 6,853 | 778,243 | 1.117,02 | 50 | DE000BB2Q2F5 | 778,2432 | BNP Paribas direct | 0,009 | -0,13% | 6,95% | 2,12% | 22 nov. 2024 | |
| AEX Booster met ISIN code: AEX Booster Long 777,6814 | 3,29 | 6,855 | 6,864 | 777,681 | 1.117,02 | 50 | DE000BB16WM6 | 777,6814 | BNP Paribas direct | 0,009 | -0,13% | 6,93% | 2,07% | 14 aug. 2024 | |
| Air France-KLM Booster met ISIN code: Air France-KLM Booster Long 8,1865 | 3,29 | 4,057 | 4,175 | 8,186 | 11,777 | 1 | DE000BB3V2V4 | 8,1865 | BNP Paribas direct | 0,118 | -2,83% | 5,08% | -13,33% | 2 jul. 2025 | |
| Alphabet Booster met ISIN code: Alphabet Booster Short 444,84 | 3,29 | 9,629 | 9,634 | 444,84 | 341,141 | 10 | NLBNPNL3LC00 | 444,84 | Euronext & BNP Paribas direct | 0,005 | -0,05% | 3,85% | 0,09% | 28 apr. 2026 | |
| Amazon.com Booster met ISIN code: Amazon.com Booster Long 173,7303 | 3,29 | 7,099 | 7,104 | 173,73 | 249,68 | 10 | DE000BB1W7M3 | 173,7303 | BNP Paribas direct | 0,005 | -0,07% | -4,43% | -10,65% | 26 jul. 2024 | |
| Bayer Booster met ISIN code: Bayer Booster Short 65,3983 | 3,29 | 1,622 | 1,666 | 65,398 | 50,22 | 10 | DE000BB6AHY7 | 65,3983 | BNP Paribas direct | 0,044 | -2,64% | -13,54% | -9,28% | 3 jul. 2026 | |
| Boliden Booster met ISIN code: Boliden Booster Long 361,6398 | 3,29 | 14,86 | 14,89 | 361,64 | 524,015 | 1 | DE000BB4NPC4 | 361,6398 | BNP Paribas direct | 0,030 | -0,20% | -6,19% | -29,77% | 8 dec. 2025 | |
| Carnival Booster met ISIN code: Carnival Booster Long 15,4958 | 3,29 | 6,64 | 6,66 | 15,496 | 22,272 | 1 | DE000BB1UX98 | 15,4958 | BNP Paribas direct | 0,020 | -0,30% | 6,24% | -29,51% | 16 jul. 2024 | |
| Dassault Aviation Booster met ISIN code: Dassault Aviation Booster Long 204,4023 | 3,29 | 10,35 | 10,75 | 204,402 | 293,5 | 10 | DE000BB30K57 | 204,4023 | BNP Paribas direct | 0,400 | -3,72% | 1,27% | -3,00% | 24 jul. 2025 | |
| Deere Booster met ISIN code: Deere Booster Long 480,1042 | 3,29 | 19,74 | 19,82 | 480,104 | 690,202 | 10 | DE000BB46S69 | 480,1042 | BNP Paribas direct | 0,080 | -0,40% | 3,13% | 32,93% | 12 feb. 2026 | |
| Eli Lilly Booster met ISIN code: Eli Lilly Booster Long 823,652 | 3,29 | 6,839 | 6,859 | 823,652 | 1.183,92 | 50 | DE000BB4JDZ9 | 823,652 | BNP Paribas direct | 0,020 | -0,29% | 8,64% | -0,86% | 12 nov. 2025 | |
| Flow Traders Booster met ISIN code: Flow Traders Booster Short 35,1408 | 3,29 | 0,874 | 0,909 | 35,141 | 26,95 | 10 | DE000BB5F6U5 | 35,1408 | BNP Paribas direct | 0,035 | -3,85% | 16,22% | 17,47% | 16 mrt. 2026 | |
| Goud Booster met ISIN code: Goud Booster Short 5.597,4839 | 3,29 | 11,49 | 11,54 | 5.597,484 | 4.291,65 | 100 | DE000BB42MR2 | 5.597,4839 | BNP Paribas direct | 0,050 | -0,43% | 7,38% | 32,37% | 4 feb. 2026 | |
| HSCE Booster met ISIN code: HSCE Booster Short 10.639,282 | 3,29 | 3,063 | 3,068 | 10.639,282 | 8.195,29 | 100 | DE000BB48PQ4 | 10.639,282 | BNP Paribas direct | 0,005 | -0,16% | 2,41% | 15,11% | 20 feb. 2026 | |
| Lakefront Biotherapeutics Booster met ISIN code: Lakefront Biotherapeutics Booster Long 17,994 | 3,29 | 0,93 | 0,98 | 17,994 | 25,84 | 10 | NLBNPNL30F38 | 17,994 | Euronext & BNP Paribas direct | 0,050 | -5,10% | 4,49% | 1,09% | 21 jan. 2025 | |
| Leonardo Booster met ISIN code: Leonardo Booster Long 34,2023 | 3,29 | 1,55 | 1,62 | 34,202 | 49,17 | 10 | DE000BB59NV6 | 34,2023 | BNP Paribas direct | 0,070 | -4,32% | -11,43% | -27,23% | 29 jun. 2026 | |
| Microsoft Booster met ISIN code: Microsoft Booster Long 359,3491 | 3,29 | 14,8 | 14,82 | 359,349 | 516,113 | 10 | DE000BB6G449 | 359,3491 | BNP Paribas direct | 0,020 | -0,13% | 15,90% | 13,85% | 31 jul. 2026 | |
| Nasdaq-100 Booster met ISIN code: Nasdaq-100 Booster Long 21.298,3832 | 3,29 | 16,458 | 16,461 | 21.298,383 | 30.606,3 | 500 | DE000BB3NC17 | 21.298,3832 | BNP Paribas direct | 0,003 | -0,02% | 12,20% | 18,20% | 6 mei 2025 |
De gepubliceerde koersen van onderliggende waarden op de website zijn gebaseerd op eigen modellen van BNP Paribas op basis van koersinformatie van derden. Deze koersen kunnen afwijken van de actuele koersen van de licentiehouders van de relevante indices of beurzen waarop de onderliggende waarden worden verhandeld. Koersen worden geconsolideerd weergegeven: dat betekent dat niet alle koersprints worden weergegeven. Raadpleeg voor actuele koersen uw bank of broker. BNP Paribas is op geen enkele wijze aansprakelijk voor vertraagde of onjuiste koers informatie op onze website.