Producten
41620 Resultaten
| Snelle acties | Naam | Hefb. | Bied | Laat | SL | Ref.Koers | Ratio | ISIN | Fin. niv. | Plaatsen van verhandeling | Spread | % dag | % week | % maand | Uitgiftedatum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 Turbo met ISIN code: S&P 500 Turbo Long 3.930 | 2,33 | 24,72 | 24,73 | 3.930 | 6.808,89 | 100 | NLBNPNL21WO1 | 3.885,68 | Euronext & BNP Paribas direct | 0,010 | -0,84% | -3,93% | -6,82% | 20 sep. 2022 | |
| Sofina Turbo met ISIN code: Sofina Turbo Long 163,94 | 2,68 | 4,569 | 4,592 | 163,94 | 243,2 | 19,847 | NLBNPNL21XY8 | 152,52 | Euronext & BNP Paribas direct | 0,023 | -1,02% | -8,93% | -21,54% | 20 sep. 2022 | |
| Sofina Booster met ISIN code: Sofina Booster Long 160,83 | 2,95 | 4,39 | 4,413 | 160,83 | 243,2 | 19,847 | NLBNPNL21RK9 | 160,83 | Euronext & BNP Paribas direct | 0,023 | -1,08% | -9,32% | -22,36% | 19 sep. 2022 | |
| ASMI Factor met ISIN code: ASMI Factor Long 5 | 5,00 | 0,58 | 0,59 | ― | 674,5 | 1 | NLBNPNL21S83 | ― | Euronext & BNP Paribas direct | 0,010 | -18,31% | -16,06% | -20,22% | 19 sep. 2022 | |
| ASML Factor met ISIN code: ASML Factor Long 5 | 5,00 | 2,23 | 2,25 | ― | 1.172,8 | 1 | NLBNPNL21S91 | ― | Euronext & BNP Paribas direct | 0,020 | -12,89% | -12,20% | -11,86% | 19 sep. 2022 | |
| Zilver Turbo met ISIN code: Zilver Turbo Long 23,1 | 1,42 | 44,55 | 44,57 | 23,1 | 74,68 | 1 | NLBNPNL21JO8 | 21,98 | Euronext & BNP Paribas direct | 0,020 | -3,43% | -10,34% | -23,47% | 12 sep. 2022 | |
| WTI Future Apr 26 Turbo met ISIN code: WTI Future Apr 26 Turbo Long 49,8 | 4,22 | 1,28 | 1,29 | 49,8 | 63,29 | 10 | NLBNPNL21I77 | 48,34 | Euronext & BNP Paribas direct | 0,010 | -1,54% | -5,19% | 33,33% | 9 sep. 2022 | |
| TKH Turbo met ISIN code: TKH Turbo Long 30,2 | 3,49 | 2,257 | ― | 30,2 | 39,37 | 5 | NLBNPNL21H86 | 28,09 | Euronext & BNP Paribas direct | ― | -3,30% | -8,70% | 22,80% | 8 sep. 2022 | |
| Brent Future Apr 26 Factor met ISIN code: Brent Future Apr 26 Factor Short 5 | 5,00 | 0,065 | 0,066 | ― | 68,38 | 1 | NLBNPNL21EU6 | ― | Euronext & BNP Paribas direct | 0,001 | 0,00% | 1,56% | -42,48% | 7 sep. 2022 | |
| Goud Future Apr 26 Factor met ISIN code: Goud Future Apr 26 Factor Long 15 | 15,00 | 0,935 | ― | ― | ― | 1 | NLBNPNL21F05 | ― | Euronext & BNP Paribas direct | ― | -23,36% | -43,67% | -94,75% | 7 sep. 2022 | |
| WTI Future Apr 26 Factor met ISIN code: WTI Future Apr 26 Factor Short 5 | 5,00 | 0,05 | 0,051 | ― | 63,29 | 1 | NLBNPNL21F88 | ― | Euronext & BNP Paribas direct | 0,001 | 0,00% | 4,17% | -40,48% | 7 sep. 2022 | |
| Zilver Future Mar 26 Factor met ISIN code: Zilver Future Mar 26 Factor Long 8 | 8,00 | 0,001 | ― | ― | ― | 1 | NLBNPNL21F21 | ― | Euronext & BNP Paribas direct | ― | 0,00% | 0,00% | -99,98% | 7 sep. 2022 | |
| Nvidia Booster met ISIN code: Nvidia Booster Long 13,61 | 1,08 | 72,208 | 72,248 | 13,61 | 180,957 | 2 | NLBNPNL21CH7 | 13,61 | Euronext & BNP Paribas direct | 0,040 | -1,16% | -3,75% | -5,08% | 6 sep. 2022 | |
| TKH Turbo met ISIN code: TKH Turbo Long 28,28 | 3,02 | 2,613 | ― | 28,28 | 39,37 | 5 | NLBNPNL21982 | 26,31 | Euronext & BNP Paribas direct | ― | -2,93% | -7,60% | 19,10% | 2 sep. 2022 | |
| GBP/USD Turbo met ISIN code: GBP/USD Turbo Long 1,0723 | 4,33 | 2,64 | 2,65 | 1,0723 | 1,3526 | 0,1 | NLBNPNL21347 | 1,041 | Euronext & BNP Paribas direct | 0,010 | -3,30% | -3,65% | 1,54% | 1 sep. 2022 | |
| Shell Turbo met ISIN code: Shell Turbo Long 24,1 | 3,07 | 1,082 | 1,083 | 24,1 | 33,192 | 10 | NLBNPNL20TG5 | 22,38 | Euronext & BNP Paribas direct | 0,001 | -3,82% | -1,10% | 5,87% | 25 aug. 2022 | |
| EUR/USD Turbo met ISIN code: EUR/USD Turbo Long 0,8984 | 3,92 | 25,477 | 25,497 | 0,8984 | 1,1818 | 0,01 | NLBNPNL20QT4 | 0,8807 | Euronext & BNP Paribas direct | 0,020 | -0,96% | -2,14% | 4,54% | 24 aug. 2022 | |
| Shell Turbo met ISIN code: Shell Turbo Long 23,5 | 2,92 | 1,136 | 1,137 | 23,5 | 33,192 | 10 | NLBNPNL20RW6 | 21,84 | Euronext & BNP Paribas direct | 0,001 | -3,57% | -0,96% | 5,67% | 24 aug. 2022 | |
| EUR/USD Turbo met ISIN code: EUR/USD Turbo Long 1,0645 | 8,55 | 11,698 | 11,718 | 1,0645 | 1,1818 | 0,01 | NLBNPNL20K41 | 1,0436 | Euronext & BNP Paribas direct | 0,020 | -2,38% | -5,34% | 12,56% | 22 aug. 2022 | |
| EUR/USD Turbo met ISIN code: EUR/USD Turbo Long 1,0409 | 7,32 | 13,66 | 13,68 | 1,0409 | 1,1818 | 0,01 | NLBNPNL20K33 | 1,0204 | Euronext & BNP Paribas direct | 0,020 | -2,01% | -4,54% | 10,30% | 22 aug. 2022 |
De gepubliceerde koersen van onderliggende waarden op de website zijn gebaseerd op eigen modellen van BNP Paribas op basis van koersinformatie van derden. Deze koersen kunnen afwijken van de actuele koersen van de licentiehouders van de relevante indices of beurzen waarop de onderliggende waarden worden verhandeld. Koersen worden geconsolideerd weergegeven: dat betekent dat niet alle koersprints worden weergegeven. Raadpleeg voor actuele koersen uw bank of broker. BNP Paribas is op geen enkele wijze aansprakelijk voor vertraagde of onjuiste koers informatie op onze website.